Rubber Mulch Colors
Thanks to our Rubber Mulch color 12-year guarantee, your landscaping can remain thriving without losing its visual appeal for many years. Unlike ordinary loose infill which require top-ups, high maintenance, or total replacement every year, Rubber Mulch will be almost like the day your first bought it.


Black (Natural/Unpainted) Playsafer® Rubber Mulch

Red Brown Playsafer® Rubber Mulch

Cocoa Brown Playsafer® Rubber Mulch

Green Playsafer® Rubber Mulch

Blue Playsafer® Rubber Mulch

Black Playsafer® Rubber Mulch
Price List
Scroll left/right to see more
Product | Description | Price* |
---|---|---|
CEDAR MULCH | SHREDDED CEDAR MULCH | $65.00 PER SCOOP |
WOODCARPET/PLAYGROUND | WOODCARPET FOR PLAYGROUNDS - IPEMA AND ADA CERTIFIED | $42.00 |
DYED MULCHES | BLACK, BROWN AND RED DYED MULCHES | $52.00 |
Premium Topsoil/Compost | VERY NICE - SCREENED PREMIUM TOPSOIL WITH COMPOST | $52.00 |
POTTING SOIL - BULK | POTTING SOIL NEUTRAL PH | $35.00 PER YD SCOOP |
OAK/HARDWOOD MULCH | OAK/HARDWOOD DOUBLE GROUND MULCH | $42.00 |
SAND | FOR POOLS - STONE - MASONRY - ETC | $51.00 |
WHITE ROCK/WYTHEVILLE | 1.5 \ White Rock / WYTHEVILLE WHITE | $85.00 |
NATURAL STONE | NATURAL DECORATIVE STONE (PEA) | $85.00 |
NATURAL STONE | NATURAL DECORATIVE STONE (#57) | $85.00 |
NATURAL STONE | NATURAL DECORATIVE STONE (#357) | $85.00 |
BRICK CHIPS | BRICK CHIPS APPROX. 1 TON | $95.00 |
CRUSH /RUN | CRUSH/RUN GRAVEL | $43.00 PER SCOOP |
57 | #57 (DRIVEWAY) | $43.00 PER SCOOP |
SAWDUST | NICE SAWDUST - PINE/POPLAR | $25.00 PER SCOOP |
RUBBER MULCH 40LB BAG | ASSORTED COLORS RUBBER MULCH IN BAGS | $17.00 PER BAG |
* All gravel, stone, sand, topsoil are 1 yd per scoop which are roughly a ton.
* All mulches including Woodcarpet are 1 1/4 cu yd per scoop.